| STOCK-BASED COMPENSATION - Total Stock-Based Compensation Expense (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock-based compensation expense, before income taxes | $ 71.8 | $ 62.6 | $ 54.9 | 
| Cost of services | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock-based compensation expense, before income taxes | 14.5 | 12.4 | 12.0 | 
| Selling, general and administrative expenses | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock-based compensation expense, before income taxes | $ 57.3 | $ 50.2 | $ 42.9 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |