| SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Rollforward of Accounts Receivable, Allowance for Credit Loss (Details) - USD ($) $ in Millions | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | |
| Accounts Receivable, Allowance for Credit Loss [Roll Forward] | ||
| Allowance for doubtful accounts, beginning of period | $ 19.1 | $ 13.9 | 
| Current period bad debt expense | 11.4 | 8.5 | 
| Write-offs, net of recoveries | (13.8) | (3.3) | 
| Allowance for doubtful accounts, end of period | $ 16.7 | $ 19.1 | 
| X | ||||||||||
| 
- Definition Accounts Receivable, Allowance for Credit Loss, Writeoff (Recovery), Net No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of allowance for credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense (reversal of expense) for expected credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |