| ACQUISITIONS AND INVESTMENTS - Schedule of Definite-lived Intangible Assets (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Aug. 07, 2023 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Business Acquisition [Line Items] | |||
| Purchased intangible assets | $ 241.9 | $ 242.7 | $ 187.4 | 
| Customer relationships | |||
| Business Acquisition [Line Items] | |||
| Purchased intangible assets | $ 172.4 | $ 172.9 | $ 89.5 | 
| Weighted-average useful life | 10 years | 10 years | 10 years | 
| Purchased data files | |||
| Business Acquisition [Line Items] | |||
| Purchased intangible assets | $ 64.3 | $ 64.3 | $ 14.9 | 
| Weighted-average useful life | 5 years 7 months 6 days | 5 years 7 months 6 days | 15 years | 
| Trade names and other intangible assets | |||
| Business Acquisition [Line Items] | |||
| Purchased intangible assets | $ 5.2 | $ 4.8 | $ 4.5 | 
| Weighted-average useful life | 2 years 4 months 24 days | 2 years | 2 years | 
| X | ||||||||||
| 
- Definition Weighted average amortization period of finite-lived intangible assets acquired either individually or as part of a group of assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The amount of identifiable intangible assets recognized as of the acquisition date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |