| CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY AND ACCUMULATED OTHER COMPREHENSIVE LOSS (Parenthetical) - USD ($) $ in Millions | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2021 | |
| Dividends per common share (in dollars per share) | $ 1.56 | $ 1.56 | 
| Common stock authorized amount for future purchases | $ 520.2 | |
| Common Stock Repurchase Program | ||
| Treasury stock purchased under share repurchase program (in dollars per share) | $ 197.52 | |
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of stock repurchase plan authorized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total cost of shares repurchased divided by the total number of shares repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |