QUARTERLY FINANCIAL DATA (UNAUDITED) - Impact of Change in Accounting Principle (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
New Accounting Pronouncements or Change in Accounting Principle | |||||||||||
Consolidated net income (loss) | $ 77.7 | $ 229.3 | $ 100.4 | $ 118.8 | $ 17.4 | $ 85.2 | $ 71.0 | $ (551.7) | $ 526.2 | $ (378.1) | $ 317.0 |
Net income attributable to Equifax | $ 74.5 | $ 228.5 | $ 100.2 | $ 116.9 | $ 15.8 | $ 83.8 | $ 69.5 | $ (553.2) | $ 520.1 | $ (384.1) | $ 310.5 |
Net income (loss) attributable to Equifax - Basic (in dollars per share) | $ 0.61 | $ 1.88 | $ 0.83 | $ 0.96 | $ 0.13 | $ 0.69 | $ 0.58 | $ (4.58) | $ 4.28 | $ (3.18) | $ 2.58 |
Net income (loss) attributable to Equifax - Diluted (in dollars per share) | $ 0.61 | $ 1.86 | $ 0.82 | $ 0.95 | $ 0.13 | $ 0.69 | $ 0.57 | $ (4.55) | $ 4.24 | $ (3.15) | $ 2.56 |
As Reported | |||||||||||
New Accounting Pronouncements or Change in Accounting Principle | |||||||||||
Consolidated net income (loss) | $ 97.7 | $ 225.0 | $ 96.1 | $ 114.5 | $ 10.8 | $ 82.5 | $ 68.3 | $ (554.4) | $ 533.1 | $ (392.8) | $ 306.3 |
Net income attributable to Equifax | $ 94.5 | $ 224.2 | $ 95.9 | $ 112.6 | $ 9.2 | $ 81.1 | $ 66.8 | $ (555.9) | $ 527.0 | $ (398.8) | $ 299.8 |
Net income (loss) attributable to Equifax - Basic (in dollars per share) | $ 0.77 | $ 1.84 | $ 0.79 | $ 0.93 | $ 0.08 | $ 0.67 | $ 0.55 | $ (4.60) | $ 4.34 | $ (3.30) | $ 2.49 |
Net income (loss) attributable to Equifax - Diluted (in dollars per share) | $ 0.77 | $ 1.82 | $ 0.78 | $ 0.92 | $ 0.07 | $ 0.66 | $ 0.55 | $ (4.57) | $ 4.30 | $ (3.27) | $ 2.47 |
Revisions | |||||||||||
New Accounting Pronouncements or Change in Accounting Principle | |||||||||||
Consolidated net income (loss) | $ (20.0) | $ 4.3 | $ 4.3 | $ 4.3 | $ 6.6 | $ 2.7 | $ 2.7 | $ 2.7 | $ (6.9) | $ 14.7 | $ 10.7 |
Net income attributable to Equifax | $ (20.0) | $ 4.3 | $ 4.3 | $ 4.3 | $ 6.6 | $ 2.7 | $ 2.7 | $ 2.7 | $ (6.9) | $ 14.7 | $ 10.7 |
Net income (loss) attributable to Equifax - Basic (in dollars per share) | $ (0.16) | $ 0.04 | $ 0.04 | $ 0.03 | $ 0.05 | $ 0.02 | $ 0.03 | $ 0.02 | $ (0.06) | $ 0.12 | $ 0.09 |
Net income (loss) attributable to Equifax - Diluted (in dollars per share) | $ (0.16) | $ 0.04 | $ 0.04 | $ 0.03 | $ 0.06 | $ 0.03 | $ 0.02 | $ 0.02 | $ (0.06) | $ 0.12 | $ 0.09 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|