SEGMENT INFORMATION (Operating Revenue and Operating Income by Operating Segment) (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Operating revenue | $ 613.4 | $ 572.0 | $ 1,811.8 | $ 1,725.4 | |
Operating income | 153.7 | 150.0 | 473.0 | 457.1 | |
Total assets | 4,707.1 | 4,707.1 | 4,539.9 | ||
U.S. Information Solutions [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Operating revenue | 278.6 | 270.2 | 821.0 | 808.4 | |
Operating income | 104.3 | 97.7 | 312.4 | 298.1 | |
Total assets | 1,987.4 | 1,987.4 | 1,979.1 | ||
International [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Operating revenue | 158.4 | 134.5 | 467.2 | 400.2 | |
Operating income | 37.1 | 40.7 | 104.5 | 117.2 | |
Total assets | 918.0 | 918.0 | 629.7 | ||
Workforce Solutions [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Operating revenue | 122.5 | 115.0 | 361.6 | 361.9 | |
Operating income | 39.8 | 34.5 | 119.0 | 110.2 | |
Total assets | 1,279.4 | 1,279.4 | 1,295.5 | ||
North America Personal Solutions [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Operating revenue | 53.9 | 52.3 | 162.0 | 154.9 | |
Operating income | 17.0 | 13.7 | 48.8 | 42.4 | |
Total assets | 47.2 | 47.2 | 42.9 | ||
General Corporate Expenses [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Operating income | (44.5) | (36.6) | (111.7) | (110.8) | |
Total assets | $ 475.1 | $ 475.1 | $ 592.7 |