Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail)

v2.4.0.8
BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail) (USD $)
In Millions, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Pension Benefits [Member]
       
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 1.1 $ 1.3 $ 3.3 $ 3.9
Interest cost 7.8 7.2 23.4 21.6
Expected return on plan assets (9.9) (9.8) (29.7) (29.4)
Amortization of prior service cost 0.2 0.3 0.6 0.9
Recognized actuarial loss 3.2 4.4 9.6 13.2
Total net periodic benefit cost 2.4 3.4 7.2 10.2
Other Benefits [Member]
       
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.3 0.4
Interest cost 0.2 0.3 0.6 1.0
Expected return on plan assets (0.4) (0.4) (1.2) (1.2)
Amortization of prior service cost (0.3) (0.1) (0.9) (0.3)
Recognized actuarial loss 0.1 0.3 0.3 3.9
Total net periodic benefit cost $ (0.3) $ 0.2 $ (0.9) $ 3.8