| COMMITMENTS AND CONTINGENCIES - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2014 | Dec. 31, 2013 | |
| Minimum [Member] | ||
| Commitments and Contingencies Disclosure [Line Items] | ||
| Data Processing, Outsourcing Services And Other Agreements, expiration year | 2014 | |
| Data Processing, Outsourcing Services And Other Agreements, estimated aggregate contractual obligation | $ 40 | |
| Maximum [Member] | ||
| Commitments and Contingencies Disclosure [Line Items] | ||
| Data Processing, Outsourcing Services And Other Agreements, expiration year | 2019 | |
| Data Processing, Outsourcing Services And Other Agreements, estimated aggregate contractual obligation | $ 70 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Non Cancelable Contractual Obligations No definition available. 
 | 
| X | ||||||||||
| 
- Definition Service Agreements, Expiration Period No definition available. 
 |