| Firm | Analyst |
|---|---|
| Autonomous | Kelsey Zhu |
| Bank of America | Curtis Nagle |
| Barclays | Manav Patnaik |
| BMO | Jeffrey Silber |
| BNP Paribas | Andy Grobler |
| Citi | Arthur Truslove |
| Deutsche Bank | Faiza Alwy |
| FT Partners | Matthew O’Neill |
| Goldman Sachs | George Tong |
| Huber Research | Craig Huber |
| Jefferies | Surinder Thind |
| JP Morgan | Andrew Steinerman |
| Morgan Stanley | Toni Kaplan |
| Needham | Kyle Peterson |
| Oppenheimer | Rayna Kumar |
| RBC | Ashish Sabadra |
| Redburn Atlantic | Simon Clinch |
| Robert W. Baird | Jeff Meuler |
| Seaport Global | Owen Lau |
| Stifel Nicolaus | Shlomo Rosenbaum |
| Wells Fargo | Jason Haas |
| William Blair | Andrew Nicholas |
| Wolfe Research | Scott Wurtzel |
| UBS | Kevin McVeigh |
Equifax Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Equifax Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Equifax Inc. or its management. Equifax Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.