Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Details)

v3.5.0.2
BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 0.9 $ 1.1 $ 2.7 $ 3.3
Interest cost 8.0 7.7 24.0 23.1
Expected return on plan assets (9.6) (10.1) (28.8) (30.1)
Amortization of prior service cost 0.2 0.2 0.6 0.6
Recognized actuarial loss 3.5 4.0 10.5 12.0
Total net periodic benefit cost 3.0 2.9 9.0 8.9
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.3 0.3
Interest cost 0.2 0.2 0.6 0.6
Expected return on plan assets (0.3) (0.4) (0.9) (1.2)
Amortization of prior service cost (0.3) (0.3) (0.9) (0.9)
Recognized actuarial loss 0.2 0.1 0.6 0.3
Total net periodic benefit cost $ (0.1) $ (0.3) $ (0.3) $ (0.9)