Purchased Intangible Assets (Detail) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | $ 1,469.0 | $ 1,538.0 |
Accumulated Amortization | (550.6) | (550.3) |
Net | 918.4 | 987.7 |
Purchased Data Files [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 752.9 | 795.6 |
Accumulated Amortization | (212.7) | (229.2) |
Net | 540.2 | 566.4 |
Acquired Software and Technology [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 34.2 | 34.4 |
Accumulated Amortization | (16.5) | (13.5) |
Net | 17.7 | 20.9 |
Customer Relationships [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 498.1 | 522.1 |
Accumulated Amortization | (168.8) | (164.5) |
Net | 329.3 | 357.6 |
Proprietary Database [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 125.0 | 125.0 |
Accumulated Amortization | (122.6) | (115.9) |
Net | 2.4 | 9.1 |
Non-compete Agreements [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 19.2 | 19.4 |
Accumulated Amortization | (7.5) | (5.5) |
Net | 11.7 | 13.9 |
Trade Names and Other Intangible Assets [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 39.6 | 41.5 |
Accumulated Amortization | (22.5) | (21.7) |
Net | $ 17.1 | $ 19.8 |