SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Assets and Liabilities Measured at Fair Value on Recurring Basis) (Details) $ in Millions |
Dec. 31, 2016
USD ($)
|
|||
---|---|---|---|---|
Fair Value | ||||
Assets and Liabilities: | ||||
Deferred Compensation Plan Assets | $ 28.6 | [1] | ||
Deferred Compensation Plan Liability | (28.6) | [1] | ||
Total assets and liabilities | 0.0 | |||
Quoted Prices in Active Markets for Identical Assets (Level 1) | ||||
Assets and Liabilities: | ||||
Deferred Compensation Plan Assets | 28.6 | [1] | ||
Deferred Compensation Plan Liability | 0.0 | [1] | ||
Total assets and liabilities | 28.6 | |||
Significant Other Observable Inputs (Level 2) | ||||
Assets and Liabilities: | ||||
Deferred Compensation Plan Assets | 0.0 | [1] | ||
Deferred Compensation Plan Liability | (28.6) | [1] | ||
Total assets and liabilities | (28.6) | |||
Significant Unobservable Inputs (Level 3) | ||||
Assets and Liabilities: | ||||
Deferred Compensation Plan Assets | 0.0 | [1] | ||
Deferred Compensation Plan Liability | 0.0 | [1] | ||
Total assets and liabilities | $ 0.0 | |||
|
X | ||||||||||
- Definition Represents the deferred compensation plan assets, fair value disclosure as of reporting period. No definition available.
|
X | ||||||||||
- Definition Represents the deferred compensation plan liabilities, fair value disclosure as of reporting period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of asset after deduction of liability. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|