Annual report pursuant to Section 13 and 15(d)

REVENUE

v3.25.0.1
REVENUE
12 Months Ended
Dec. 31, 2024
Revenue from Contract with Customer [Abstract]  
REVENUE REVENUE
Revenue Recognition. Based on the information that management reviews internally for evaluating operating segment performance and nature, amount, timing, and uncertainty of revenue and cash flows affected by economic factors, we disaggregate revenue as follows:
Twelve Months Ended
December 31,
Change Change
2024 2023 2023 2022
Consolidated Operating Revenue 2024 2023 2022 $ % $ %
(In millions)
Verification Services $ 2,021.9  $ 1,846.2  $ 1,871.0  $ 175.7  10  % $ (24.8) (1) %
Employer Services 411.9  469.6  454.4  (57.7) (12) % 15.2  %
Total Workforce Solutions 2,433.8  2,315.8  2,325.4  118.0  5  % (9.6) —  %
Online Information Solutions 1,501.2  1,375.2  1,295.4  126.0  9  % 79.8  %
Mortgage Solutions 149.4  113.7  138.3  35.7  31  % (24.6) (18) %
Financial Marketing Services 242.4  231.5  224.0  10.9  5  % 7.5  %
Total U.S. Information Solutions 1,893.0  1,720.4  1,657.7  172.6  10  % 62.7  %
Latin America 384.9  290.9  206.8  94.0  32  % 84.1  41  %
Europe 369.2  333.2  327.8  36.0  11  % 5.4  %
Asia Pacific 335.4  345.3  348.4  (9.9) (3) % (3.1) (1) %
Canada 264.8  259.6  256.1  5.2  2  % 3.5  %
Total International 1,354.3  1,229.0  1,139.1  125.3  10  % 89.9  %
Total operating revenue $ 5,681.1  $ 5,265.2  $ 5,122.2  $ 415.9  8  % $ 143.0  %