Quarterly report pursuant to Section 13 or 15(d)

REVENUE (Tables)

v3.23.3
REVENUE (Tables)
9 Months Ended
Sep. 30, 2023
Revenue from Contract with Customer [Abstract]  
Disaggregation of Revenue Based on the information that management reviews internally for evaluating operating segment performance and nature, amount, timing, and uncertainty of revenue and cash flows affected by economic factors, we disaggregate revenue as follows:
Three Months Ended September 30, Change Nine Months Ended September 30, Change
Consolidated Operating Revenue 2023 2022 $ % 2023 2022 $ %
(In millions) (In millions)
Verification Services $ 459.3  $ 454.5  $ 4.8  % $ 1,389.1  $ 1,472.4  $ (83.3) (6) %
Employer Services 117.9  104.4  13.5  13  % 367.2  344.7  22.5  %
Total Workforce Solutions 577.2  558.9  18.3  % 1,756.3  1,817.1  (60.8) (3) %
Online Information Solutions 348.2  314.4  33.8  11  % 1,047.8  987.5  60.3  %
Mortgage Solutions 27.3  32.1  (4.8) (15) % 90.8  112.3  (21.5) (19) %
Financial Marketing Services 50.5  50.9  (0.4) (1) % 154.1  152.0  2.1  %
Total U.S. Information Solutions 426.0  397.4  28.6  % 1,292.7  1,251.8  40.9  %
Asia Pacific 85.5  87.1  (1.6) (2) % 263.1  263.7  (0.6) —  %
Europe 85.2  80.7  4.5  % 239.6  246.3  (6.7) (3) %
Canada 65.1  66.2  (1.1) (2) % 194.7  191.8  2.9  %
Latin America 80.1  54.0  26.1  48  % 192.3  153.6  38.7  25  %
Total International 315.9  288.0  27.9  10  % 889.7  855.4  34.3  %
Total operating revenue $ 1,319.1  $ 1,244.3  $ 74.8  % $ 3,938.7  $ 3,924.3  $ 14.4  —  %
Remaining Performance Obligation We expect to recognize as revenue the following amounts related to our remaining performance obligations as of September 30, 2023, inclusive of foreign exchange impact:
Performance Obligation Amount
(In millions)
Less than 1 year $ 25.7 
1 to 3 years 28.9 
3 to 5 years 14.3 
Thereafter 21.8 
Total remaining performance obligation $ 90.7