Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail)

v2.4.0.8
BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Pension Benefits [Member]
       
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 1.1 $ 1.3 $ 2.2 $ 2.6
Interest cost 7.8 7.2 15.6 14.4
Expected return on plan assets (9.9) (9.8) (19.8) (19.6)
Amortization of prior service cost 0.2 0.3 0.4 0.6
Recognized actuarial loss 3.2 4.4 6.4 8.8
Total net periodic benefit cost 2.4 3.4 4.8 6.8
Other Benefits [Member]
       
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.2 0.2 0.3
Interest cost 0.2 0.4 0.4 0.7
Expected return on plan assets (0.4) (0.4) (0.8) (0.8)
Amortization of prior service cost (0.3) (0.1) (0.6) (0.2)
Recognized actuarial loss 0.1 3.3 0.2 3.6
Total net periodic benefit cost $ (0.3) $ 3.4 $ (0.6) $ 3.6