GOODWILL AND INTANGIBLE ASSETS (Purchased Intangible Assets) (Detail) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | $ 1,510.0 | $ 1,397.2 |
Accumulated Amortization | (479.4) | (424.0) |
Net | 1,030.6 | 973.2 |
Purchased Data Files [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 701.3 | 709.5 |
Accumulated Amortization | (203.2) | (187.4) |
Net | 498.1 | 522.1 |
Acquired Software and Technology [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 60.9 | 38.4 |
Accumulated Amortization | (26.2) | (20.2) |
Net | 34.7 | 18.2 |
Customer Relationships [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 581.4 | 506.7 |
Accumulated Amortization | (186.8) | (166.5) |
Net | 394.6 | 340.2 |
Reacquired Rights [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 73.3 | 73.3 |
Accumulated Amortization | (19.7) | (13.1) |
Net | 53.6 | 60.2 |
Proprietary Database [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 7.4 | 7.4 |
Accumulated Amortization | (5.2) | (5.0) |
Net | 2.2 | 2.4 |
Non-compete Agreements [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 32.0 | 20.2 |
Accumulated Amortization | (11.2) | (7.8) |
Net | 20.8 | 12.4 |
Trade Names and Other Intangible Assets [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 53.7 | 41.7 |
Accumulated Amortization | (27.1) | (24.0) |
Net | $ 26.6 | $ 17.7 |