SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Additional Information) (Detail) (USD $)
Share data in Millions, unless otherwise specified |
12 Months Ended | |||||
---|---|---|---|---|---|---|
Dec. 31, 2013
Segments
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||
Significant Accounting Policies [Line Items] | ||||||
Number of reportable segments | 5 | |||||
Advertising costs from continuing operation | $ 57,500,000 | $ 48,700,000 | $ 42,000,000 | |||
Bad debt expense from continuing operations | 2,800,000 | 2,100,000 | 2,700,000 | |||
Depreciation expense | 71,200,000 | 73,900,000 | 73,100,000 | |||
Fixed assets ,Collateral | 82,600,000 | 70,700,000 | ||||
Carrying value of debt | 1,438,100,000 | 1,720,400,000 | ||||
Foreign currency transaction loss | 6,800,000 | |||||
Variable interest maximum exposure to loss | 23,600,000 | |||||
Fair Value Measurements Recurring [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Fair value of interest rate swaps | 6,000,000 | [1] | 12,200,000 | |||
Computer Software Intangible Asset [Member] | Maximum [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Property Plant And Equipment Useful Life | 10 years | |||||
Computer Software Intangible Asset [Member] | Minimum [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Property Plant And Equipment Useful Life | 3 years | |||||
Fixed Rate Debt [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Fair value of debt | 1,200,000,000 | 1,600,000,000 | ||||
Carrying value of debt | $ 1,100,000,000 | $ 1,500,000,000 | ||||
Data Processing Equipment Capitalized Internal Use Software and Systems Costs [Member] | Maximum [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Property Plant And Equipment Useful Life | 10 years | |||||
Data Processing Equipment Capitalized Internal Use Software and Systems Costs [Member] | Computer Software Intangible Asset [Member] | Maximum [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Property Plant And Equipment Useful Life | 3 years | |||||
Building [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Property Plant And Equipment Useful Life | 40 years | |||||
Other Capitalized Property Plant and Equipment [Member] | Maximum [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Property Plant And Equipment Useful Life | 7 years | |||||
Other Capitalized Property Plant and Equipment [Member] | Minimum [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Property Plant And Equipment Useful Life | 3 years | |||||
Employee Stock Option [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Antidilutive stock options excluded from computation of earnings per share | 0.1 | 0.1 | 2.3 | |||
U S Consumer Information Solutions [Member]
|
||||||
Significant Accounting Policies [Line Items] | ||||||
Percentage of revenue from a segment | 44.00% | |||||
|