SEGMENT INFORMATION (Segment Information) (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | $ 578.5 | $ 572.0 | $ 586.9 | $ 566.5 | $ 533.8 | $ 520.0 | $ 513.3 | $ 505.9 | $ 2,303.9 | $ 2,073.0 | $ 1,893.2 |
Operating income | 154.1 | 150.0 | 158.1 | 149.0 | 92.2 | 130.5 | 129.0 | 128.3 | 611.2 | 480.0 | 468.6 |
Total Assets | 4,539.9 | 4,520.1 | 4,539.9 | 4,520.1 | |||||||
Depreciation and amortization | 189.6 | 160.0 | 160.6 | ||||||||
Capital expenditures | 83.3 | 66.0 | 75.0 | ||||||||
US Consumer Information Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 1,013.4 | 869.3 | 765.0 | ||||||||
Operating income | 397.8 | 345.2 | 298.9 | ||||||||
Total Assets | 1,926.4 | 2,010.5 | 1,926.4 | 2,010.5 | |||||||
Depreciation and amortization | 86.0 | 40.6 | 42.1 | ||||||||
Capital expenditures | 14.6 | 16.1 | 13.5 | ||||||||
International
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 513.5 | 486.2 | 492.9 | ||||||||
Operating income | 148.1 | 143.8 | 132.2 | ||||||||
Total Assets | 728.1 | 701.7 | 728.1 | 701.7 | |||||||
Depreciation and amortization | 23.4 | 24.8 | 26.9 | ||||||||
Capital expenditures | 19.2 | 10.7 | 15.8 | ||||||||
Workforce Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 474.1 | 442.1 | 382.1 | ||||||||
Operating income | 142.6 | 106.6 | 89.5 | ||||||||
Total Assets | 1,295.5 | 1,371.9 | 1,295.5 | 1,371.9 | |||||||
Depreciation and amortization | 51.7 | 66.2 | 63.7 | ||||||||
Capital expenditures | 14.6 | 12.8 | 23.4 | ||||||||
North America Personal Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 207.4 | 185.5 | 163.9 | ||||||||
Operating income | 58.6 | 50.4 | 41.3 | ||||||||
Total Assets | 42.9 | 23.7 | 42.9 | 23.7 | |||||||
Depreciation and amortization | 7.5 | 7.0 | 6.0 | ||||||||
Capital expenditures | 6.9 | 6.1 | 5.4 | ||||||||
North America Commercial Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 95.5 | 89.9 | 89.3 | ||||||||
Operating income | 21.4 | 19.8 | 23.6 | ||||||||
Total Assets | 62.9 | 64.2 | 62.9 | 64.2 | |||||||
Depreciation and amortization | 3.5 | 4.7 | 5.1 | ||||||||
Capital expenditures | 2.6 | 2.2 | 2.2 | ||||||||
General Corporate Expense
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating income | (157.3) | (185.8) | (116.9) | ||||||||
Total Assets | 484.1 | 348.1 | 484.1 | 348.1 | |||||||
Depreciation and amortization | 17.5 | 16.7 | 16.8 | ||||||||
Capital expenditures | $ 25.4 | $ 18.1 | $ 14.7 |