SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Assets and Liabilities Measured at Fair Value on Recurring Basis) (Detail) $ in Millions |
Dec. 31, 2015
USD ($)
|
|||||
---|---|---|---|---|---|---|
Fair Value | ||||||
Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | ||||||
Derivative Asset | $ 14.4 | [1] | ||||
Deferred Compensation Plan Assets | 24.9 | [2] | ||||
Deferred Compensation Plan Liability | (24.9) | [2] | ||||
Total assets and liabilities | 14.4 | |||||
Quoted Prices in Active Markets for Identical Assets (Level 1) | ||||||
Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | ||||||
Derivative Asset | 0.0 | |||||
Deferred Compensation Plan Assets | 24.9 | [2] | ||||
Deferred Compensation Plan Liability | 0.0 | |||||
Total assets and liabilities | 24.9 | |||||
Significant Other Observable Inputs (Level 2) | ||||||
Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | ||||||
Derivative Asset | 14.4 | [1] | ||||
Deferred Compensation Plan Assets | 0.0 | |||||
Deferred Compensation Plan Liability | (24.9) | [2] | ||||
Total assets and liabilities | (10.5) | |||||
Significant Unobservable Inputs (Level 3) | ||||||
Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | ||||||
Derivative Asset | 0.0 | |||||
Deferred Compensation Plan Assets | 0.0 | |||||
Deferred Compensation Plan Liability | 0.0 | |||||
Total assets and liabilities | $ 0.0 | |||||
|
X | ||||||||||
- Definition Represents the deferred compensation plan assets, fair value disclosure as of reporting period. No definition available.
|
X | ||||||||||
- Definition Deferred Compensation Plan Assets Fair Value Disclosure No definition available.
|
X | ||||||||||
- Definition Fair value, after the effects of master netting arrangements, of a financial asset or other contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset. Includes assets not subject to a master netting arrangement and not elected to be offset. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Fair value of asset after deduction of liability. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|