Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS - Components of Net Periodic Benefit Cost (Details)

v3.10.0.1
BENEFIT PLANS - Components of Net Periodic Benefit Cost (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 0.9 $ 1.0 $ 2.7 $ 3.0
Interest cost 6.7 7.1 20.1 21.3
Expected return on plan assets (9.6) (9.3) (28.8) (27.9)
Amortization of prior service cost 0.1 0.2 0.3 0.6
Recognized actuarial loss 5.0 3.8 15.0 11.4
Total net periodic benefit cost 3.1 2.8 9.3 8.4
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.3 0.3
Interest cost 0.2 0.2 0.6 0.6
Expected return on plan assets (0.3) (0.3) (0.9) (0.9)
Amortization of prior service cost (0.3) (0.3) (0.9) (0.9)
Recognized actuarial loss 0.4 0.4 1.2 1.2
Total net periodic benefit cost $ 0.1 $ 0.1 $ 0.3 $ 0.3