DEBT (Debt Outstanding - Parenthetical) (Detail)  | 
6 Months Ended | 12 Months Ended | 
|---|---|---|
Jun. 30, 2015  | 
Dec. 31, 2014  | 
|
| Debt Outstanding [Line Items] | ||
| Debt, maturity date | 2017-12 | |
| Notes, 6.30%, due July 2017 | ||
| Debt Outstanding [Line Items] | ||
| Debt, interest rate | 6.30% | 6.30% | 
| Debt, maturity date | 2017-07 | 2017-07 | 
| Notes, 3.30%, due Dec 2022 | ||
| Debt Outstanding [Line Items] | ||
| Debt, interest rate | 3.30% | 3.30% | 
| Debt, maturity date | 2022-12 | 2022-12 | 
| Debentures, 6.90%, due July 2028 | ||
| Debt Outstanding [Line Items] | ||
| Debt, interest rate | 6.90% | 6.90% | 
| Debt, maturity date | 2028-07 | 2028-07 | 
| Notes, 7.00%, due July 2037 | ||
| Debt Outstanding [Line Items] | ||
| Debt, interest rate | 7.00% | 7.00% | 
| Debt, maturity date | 2037-07 | 2037-07 | 
| X | ||||||||||
- Definition Debt Instrument, Maturity, Month and Year No definition available. 
  | 
| X | ||||||||||
- Definition Debt Outstanding [Line Items] No definition available. 
  | 
| X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |