Quarterly report pursuant to Section 13 or 15(d)

REVENUE

v3.24.3
REVENUE
9 Months Ended
Sep. 30, 2024
Revenue from Contract with Customer [Abstract]  
REVENUE REVENUE
Revenue Recognition. Based on the information that management reviews internally for evaluating operating segment performance and nature, amount, timing, and uncertainty of revenue and cash flows affected by economic factors, we disaggregate revenue as follows:

Three Months Ended September 30, Change Nine Months Ended September 30, Change
Consolidated Operating Revenue 2024 2023 $ % 2024 2023 $ %
(In millions) (In millions)
Verification Services $ 524.9  $ 459.3  $ 65.6  14  % $ 1,517.2  $ 1,389.1  $ 128.1  9  %
Employer Services 95.1  117.9  (22.8) (19) % 318.4  367.2  (48.8) (13) %
Total Workforce Solutions 620.0  577.2  42.8  7  % 1,835.6  1,756.3  79.3  5  %
Online Information Solutions 381.1  348.2  32.9  9  % 1,139.1  1,047.8  91.3  9  %
Mortgage Solutions 38.0  27.3  10.7  39  % 116.4  90.8  25.6  28  %
Financial Marketing Services 57.8  50.5  7.3  14  % 165.0  154.1  10.9  7  %
Total U.S. Information Solutions 476.9  426.0  50.9  12  % 1,420.5  1,292.7  127.8  10  %
Latin America 96.7  80.1  16.6  21  % 285.1  192.3  92.8  48  %
Europe 94.9  85.2  9.7  11  % 269.3  239.6  29.7  12  %
Asia Pacific 88.5  85.5  3.0  4  % 251.4  263.1  (11.7) (4) %
Canada 64.8  65.1  (0.3)   % 199.8  194.7  5.1  3  %
Total International 344.9  315.9  29.0  9  % 1,005.6  889.7  115.9  13  %
Total operating revenue $ 1,441.8  $ 1,319.1  $ 122.7  9  % $ 4,261.7  $ 3,938.7  $ 323.0  8  %
Remaining Performance Obligation – We have elected to disclose only the remaining performance obligations for those contracts with an expected duration of greater than one year and do not disclose the value of remaining performance obligations for contracts in which we recognize revenue at the amount to which we have the right to invoice. We expect to recognize as revenue the following amounts related to our remaining performance obligations as of September 30, 2024, inclusive of foreign exchange impact:

Performance Obligation Amount
(In millions)
Less than 1 year $ 32.5 
1 to 3 years 37.2 
3 to 5 years 17.9 
Thereafter 15.2 
Total remaining performance obligation $ 102.8