| INCOME TAXES (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2024 | Jun. 30, 2023 | Jun. 30, 2024 | Jun. 30, 2023 | |
| Significant Change in Unrecognized Tax Benefits is Reasonably Possible [Line Items] | ||||
| Effective income tax rate (as a percent) | 26.40% | 27.40% | 25.50% | 26.60% | 
| Minimum | ||||
| Significant Change in Unrecognized Tax Benefits is Reasonably Possible [Line Items] | ||||
| Decrease in unrecognized tax benefits is reasonably possible | $ 0 | $ 0 | ||
| Increase in unrecognized tax benefits is reasonably possible | 0 | 0 | ||
| Maximum | ||||
| Significant Change in Unrecognized Tax Benefits is Reasonably Possible [Line Items] | ||||
| Decrease in unrecognized tax benefits is reasonably possible | 10,000,000.0 | 10,000,000.0 | ||
| Increase in unrecognized tax benefits is reasonably possible | $ 10,000,000.0 | $ 10,000,000.0 | ||
| X | ||||||||||
| 
- Definition Amount of decrease reasonably possible in the next twelve months for the unrecognized tax benefit. Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef 
 | 
| X | ||||||||||
| 
- Definition Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase reasonably possible in the next twelve months for the unrecognized tax benefit. Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |