GOODWILL AND INTANGIBLE ASSETS (Purchased Intangible Assets) (Detail) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | $ 1,508.3 | $ 1,397.2 |
Accumulated Amortization | (448.3) | (424.0) |
Net | 1,060.0 | 973.2 |
Purchased Data Files [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 702.6 | 709.5 |
Accumulated Amortization | (192.8) | (187.4) |
Net | 509.8 | 522.1 |
Acquired Software and Technology [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 60.4 | 38.4 |
Accumulated Amortization | (23.4) | (20.2) |
Net | 37.0 | 18.2 |
Customer Relationships [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 579.5 | 506.7 |
Accumulated Amortization | (176.3) | (166.5) |
Net | 403.2 | 340.2 |
Reacquired Rights [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 73.3 | 73.3 |
Accumulated Amortization | (16.4) | (13.1) |
Net | 56.9 | 60.2 |
Proprietary Database [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 7.4 | 7.4 |
Accumulated Amortization | (5.1) | (5.0) |
Net | 2.3 | 2.4 |
Non-compete Agreements [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 31.7 | 20.2 |
Accumulated Amortization | (8.7) | (7.8) |
Net | 23.0 | 12.4 |
Trade Names and Other Intangible Assets [Member]
|
||
Acquired Finite-Lived Intangible Assets [Line Items] | ||
Gross | 53.4 | 41.7 |
Accumulated Amortization | (25.6) | (24.0) |
Net | $ 27.8 | $ 17.7 |