Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Details)

v3.20.2
BENEFIT PLANS (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 0.4 $ 0.7 $ 1.2 $ 2.1
Interest cost 5.9 7.1 17.7 21.3
Expected return on plan assets (8.8) (9.0) (26.4) (27.0)
Amortization of prior service cost 0.0 0.1 0.0 0.3
Recognized actuarial loss 4.9 3.7 14.7 11.1
Total net periodic benefit cost 2.4 2.6 7.2 7.8
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.3 0.3
Interest cost 0.1 0.2 0.3 0.6
Expected return on plan assets (0.2) (0.2) (0.6) (0.6)
Amortization of prior service cost (0.1) (0.3) (0.3) (0.9)
Recognized actuarial loss 0.2 0.3 0.6 0.9
Total net periodic benefit cost $ 0.1 $ 0.1 $ 0.3 $ 0.3