Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail)

v3.3.0.814
BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 1.1 $ 1.1 $ 3.3 $ 3.3
Interest cost 7.7 7.8 23.1 23.4
Expected return on plan assets (10.1) (9.9) (30.1) (29.7)
Amortization of prior service cost 0.2 0.2 0.6 0.6
Recognized actuarial loss 4.0 3.2 12.0 9.6
Total net periodic benefit cost 2.9 2.4 8.9 7.2
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.3 0.3
Interest cost 0.2 0.2 0.6 0.6
Expected return on plan assets (0.4) (0.4) (1.2) (1.2)
Amortization of prior service cost (0.3) (0.3) (0.9) (0.9)
Recognized actuarial loss 0.1 0.1 0.3 0.3
Total net periodic benefit cost $ (0.3) $ (0.3) $ (0.9) $ (0.9)