QUARTERLY FINANCIAL DATA (Quarterly Financial Data) (Detail) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Operating revenue | $ 624.6us-gaap_SalesRevenueServicesNet | $ 613.4us-gaap_SalesRevenueServicesNet | $ 613.9us-gaap_SalesRevenueServicesNet | $ 584.5us-gaap_SalesRevenueServicesNet | $ 578.5us-gaap_SalesRevenueServicesNet | $ 572.0us-gaap_SalesRevenueServicesNet | $ 586.9us-gaap_SalesRevenueServicesNet | $ 566.5us-gaap_SalesRevenueServicesNet | $ 2,436.4us-gaap_SalesRevenueServicesNet | $ 2,303.9us-gaap_SalesRevenueServicesNet | $ 2,073.0us-gaap_SalesRevenueServicesNet |
Operating income | 165.2us-gaap_OperatingIncomeLoss | 153.7us-gaap_OperatingIncomeLoss | 167.4us-gaap_OperatingIncomeLoss | 151.9us-gaap_OperatingIncomeLoss | 154.1us-gaap_OperatingIncomeLoss | 150.0us-gaap_OperatingIncomeLoss | 158.1us-gaap_OperatingIncomeLoss | 149.0us-gaap_OperatingIncomeLoss | 638.2us-gaap_OperatingIncomeLoss | 611.2us-gaap_OperatingIncomeLoss | 480.0us-gaap_OperatingIncomeLoss |
Consolidated income from continuing operations | 98.8us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 94.4us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 94.5us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 86.3us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 78.9us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 86.1us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 92.3us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 84.2us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 374.0us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 341.5us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 275.3us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
Discontinued operations, net of tax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (0.6)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 19.0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 18.4us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 5.5us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | ||||
Consolidated net income | 98.8us-gaap_ProfitLoss | 94.4us-gaap_ProfitLoss | 94.5us-gaap_ProfitLoss | 86.3us-gaap_ProfitLoss | 78.9us-gaap_ProfitLoss | 85.5us-gaap_ProfitLoss | 92.3us-gaap_ProfitLoss | 103.2us-gaap_ProfitLoss | 374.0us-gaap_ProfitLoss | 359.9us-gaap_ProfitLoss | 280.8us-gaap_ProfitLoss |
Net income attributable to Equifax | $ 98.0us-gaap_NetIncomeLoss | $ 92.7us-gaap_NetIncomeLoss | $ 92.8us-gaap_NetIncomeLoss | $ 83.9us-gaap_NetIncomeLoss | $ 76.7us-gaap_NetIncomeLoss | $ 83.5us-gaap_NetIncomeLoss | $ 90.5us-gaap_NetIncomeLoss | $ 101.1us-gaap_NetIncomeLoss | $ 367.4us-gaap_NetIncomeLoss | $ 351.8us-gaap_NetIncomeLoss | $ 272.1us-gaap_NetIncomeLoss |
Basic earnings per common share | |||||||||||
Net income from continuing operations attributable to Equifax | $ 0.82us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.77us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.76us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.69us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.63us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.69us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.75us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.68us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 3.03us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 2.75us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 2.22us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Discontinued operations attributable to Equifax | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.16us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.15us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.05us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | ||||
Net income attributable to Equifax | $ 0.82us-gaap_EarningsPerShareBasic | $ 0.77us-gaap_EarningsPerShareBasic | $ 0.76us-gaap_EarningsPerShareBasic | $ 0.69us-gaap_EarningsPerShareBasic | $ 0.63us-gaap_EarningsPerShareBasic | $ 0.69us-gaap_EarningsPerShareBasic | $ 0.75us-gaap_EarningsPerShareBasic | $ 0.84us-gaap_EarningsPerShareBasic | $ 3.03us-gaap_EarningsPerShareBasic | $ 2.90us-gaap_EarningsPerShareBasic | $ 2.27us-gaap_EarningsPerShareBasic |
Diluted earnings per common share | |||||||||||
Net income from continuing operations attributable to Equifax | $ 0.80us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.75us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.75us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.67us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.62us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.67us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.73us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.67us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 2.97us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 2.69us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 2.18us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
Discontinued operations attributable to Equifax | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.15us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.15us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | ||||
Net income attributable to Equifax | $ 0.80us-gaap_EarningsPerShareDiluted | $ 0.75us-gaap_EarningsPerShareDiluted | $ 0.75us-gaap_EarningsPerShareDiluted | $ 0.67us-gaap_EarningsPerShareDiluted | $ 0.62us-gaap_EarningsPerShareDiluted | $ 0.67us-gaap_EarningsPerShareDiluted | $ 0.73us-gaap_EarningsPerShareDiluted | $ 0.82us-gaap_EarningsPerShareDiluted | $ 2.97us-gaap_EarningsPerShareDiluted | $ 2.84us-gaap_EarningsPerShareDiluted | $ 2.22us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|