Segment Information (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Segment Reporting Information [Line Items] | |||||||||||
Operating revenue | $ 509.7 | $ 490.4 | $ 487.1 | $ 472.6 | $ 482.0 | $ 473.8 | $ 460.7 | $ 443.0 | $ 1,959.8 | $ 1,859.5 | $ 1,716.0 |
Operating income | 125.7 | 121.6 | 114.6 | 109.1 | 109.7 | 110.2 | 105.8 | 104.3 | 471.0 | 430.0 | 381.8 |
Total Assets | 3,508.6 | 3,437.5 | 3,508.6 | 3,437.5 | |||||||
Depreciation and amortization | 165.5 | 162.2 | 145.2 | ||||||||
Capital expenditures | 75.0 | 99.8 | 70.7 | ||||||||
US Consumer Information Solutions
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating revenue | 792.6 | 743.0 | 712.2 | ||||||||
Operating income | 287.3 | 269.8 | 259.4 | ||||||||
Total Assets | 1,025.6 | 1,022.5 | 1,025.6 | 1,022.5 | |||||||
Depreciation and amortization | 44.1 | 41.4 | 35.4 | ||||||||
Capital expenditures | 13.5 | 13.8 | 16.8 | ||||||||
International
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating revenue | 492.9 | 482.8 | 438.6 | ||||||||
Operating income | 132.2 | 119.4 | 118.9 | ||||||||
Total Assets | 682.1 | 632.2 | 682.1 | 632.2 | |||||||
Depreciation and amortization | 26.9 | 25.6 | 23.2 | ||||||||
Capital expenditures | 15.8 | 12.4 | 11.9 | ||||||||
TALX Workforce Solutions
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating revenue | 404.3 | 395.6 | 346.4 | ||||||||
Operating income | 90.7 | 92.1 | 75.4 | ||||||||
Total Assets | 1,425.8 | 1,403.4 | 1,425.8 | 1,403.4 | |||||||
Depreciation and amortization | 66.6 | 67.9 | 62.6 | ||||||||
Capital expenditures | 23.4 | 16.5 | 13.5 | ||||||||
North America Personal Solutions
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating revenue | 180.7 | 157.6 | 149.0 | ||||||||
Operating income | 54.1 | 44.6 | 34.3 | ||||||||
Total Assets | 22.9 | 21.2 | 22.9 | 21.2 | |||||||
Depreciation and amortization | 6.0 | 5.4 | 4.8 | ||||||||
Capital expenditures | 5.4 | 4.9 | 5.1 | ||||||||
North America Commercial Solutions
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating revenue | 89.3 | 80.5 | 69.8 | ||||||||
Operating income | 23.6 | 19.5 | 15.1 | ||||||||
Total Assets | 65.3 | 66.7 | 65.3 | 66.7 | |||||||
Depreciation and amortization | 5.1 | 6.2 | 5.8 | ||||||||
Capital expenditures | 2.2 | 2.4 | 2.6 | ||||||||
General Corporate Expense
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating income | (116.9) | (115.4) | (121.3) | ||||||||
Total Assets | 286.9 | 291.5 | 286.9 | 291.5 | |||||||
Depreciation and amortization | 16.8 | 15.7 | 13.4 | ||||||||
Capital expenditures | $ 14.7 | $ 49.8 | $ 20.8 |