SEGMENT INFORMATION - Operating Revenue and Operating Income by Operating Segment (Details) - USD ($) $ in Millions |
3 Months Ended | |
|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
| Segment Reporting Information [Line Items] | ||
| Operating revenue | $ 865.7 | $ 832.2 |
| Operating income | 144.2 | 218.6 |
| General Corporate Expense | ||
| Segment Reporting Information [Line Items] | ||
| Operating income | (123.6) | (61.2) |
| U.S. Information Solutions | Operating Segments | ||
| Segment Reporting Information [Line Items] | ||
| Operating revenue | 306.9 | 310.1 |
| Operating income | 110.9 | 129.7 |
| International | Operating Segments | ||
| Segment Reporting Information [Line Items] | ||
| Operating revenue | 244.5 | 216.2 |
| Operating income | 36.7 | 29.8 |
| Workforce Solutions | Operating Segments | ||
| Segment Reporting Information [Line Items] | ||
| Operating revenue | 211.1 | 200.0 |
| Operating income | 90.1 | 89.5 |
| Global Consumer Solutions | Operating Segments | ||
| Segment Reporting Information [Line Items] | ||
| Operating revenue | 103.2 | 105.9 |
| Operating income | $ 30.1 | $ 30.8 |
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
| X | ||||||||||
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|