Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail)

v3.2.0.727
BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Detail) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 1.1 $ 1.1 $ 2.2 $ 2.2
Interest cost 7.7 7.8 15.4 15.6
Expected return on plan assets (9.9) (9.9) (20.0) (19.8)
Amortization of prior service cost 0.2 0.2 0.4 0.4
Recognized actuarial loss 4.0 3.2 8.0 6.4
Total net periodic benefit cost 3.1 2.4 6.0 4.8
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.2 0.2
Interest cost 0.2 0.2 0.4 0.4
Expected return on plan assets (0.4) (0.4) (0.8) (0.8)
Amortization of prior service cost (0.3) (0.3) (0.6) (0.6)
Recognized actuarial loss 0.1 0.1 0.2 0.2
Total net periodic benefit cost $ (0.3) $ (0.3) $ (0.6) $ (0.6)