Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS - Components of Net Periodic Benefit Cost (Details)

v3.8.0.1
BENEFIT PLANS - Components of Net Periodic Benefit Cost (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 1.0 $ 0.9 $ 3.0 $ 2.7
Interest cost 7.1 8.0 21.3 24.0
Expected return on plan assets (9.3) (9.6) (27.9) (28.8)
Amortization of prior service cost 0.2 0.2 0.6 0.6
Recognized actuarial loss 3.8 3.5 11.4 10.5
Total net periodic benefit cost 2.8 3.0 8.4 9.0
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.3 0.3
Interest cost 0.2 0.2 0.6 0.6
Expected return on plan assets (0.3) (0.3) (0.9) (0.9)
Amortization of prior service cost (0.3) (0.3) (0.9) (0.9)
Recognized actuarial loss 0.4 0.2 1.2 0.6
Total net periodic benefit cost $ 0.1 $ (0.1) $ 0.3 $ (0.3)