Annual report pursuant to Section 13 and 15(d)

REVENUE

v3.20.4
REVENUE
12 Months Ended
Dec. 31, 2020
Revenue from Contract with Customer [Abstract]  
REVENUE REVENUE
Revenue Recognition. Based on the information management reviews internally for evaluating operating segment performance and nature, amount, timing, and uncertainty of revenue and cash flows affected by economic factors, we disaggregate revenue as follows:
Twelve Months Ended
December 31,
Change Change
2020 2019 2019 2018
Consolidated Operating Revenue 2020 2019 2018 $ % $ %
(In millions)
Online Information Solutions $ 1,067.7  $ 924.1  $ 877.5  $ 143.6  16  % $ 46.6  %
Mortgage Solutions 199.8  $ 136.9  153.6  62.9  46  % (16.7) (11) %
Financial Marketing Services 215.0  $ 216.4  216.2  (1.4) (1) % 0.2  —  %
Total U.S. Information Solutions 1,482.5  1,277.4  1,247.3  205.1  16  % 30.1  %
Verification Services 1,103.2  700.1  567.0  403.1  58  % 133.1  23  %
Employer Services 334.7  249.6  259.8  85.1  34  % (10.2) (4) %
Total Workforce Solutions 1,437.9  949.7  826.8  488.2  51  % 122.9  15  %
Asia Pacific 296.5  300.1  325.6  (3.6) (1) % (25.5) (8) %
Europe 255.7  275.6  287.3  (19.9) (7) % (11.7) (4) %
Latin America 160.3  190.5  206.6  (30.2) (16) % (16.1) (8) %
Canada 149.6  154.4  146.7  (4.8) (3) % 7.7  %
Total International 862.1  920.6  966.2  (58.5) (6) % (45.6) (5) %
Global Consumer Solutions 345.0  359.9  371.8  (14.9) (4) % (11.9) (3) %
Total operating revenue $ 4,127.5  $ 3,507.6  $ 3,412.1  $ 619.9  18  % $ 95.5  %