Annual report [Section 13 and 15(d), not S-K Item 405]

REVENUE (Tables)

v3.25.4
REVENUE (Tables)
12 Months Ended
Dec. 31, 2025
Revenue from Contract with Customer [Abstract]  
Disaggregation of Revenue Based on the information that management reviews internally for evaluating operating segment performance and nature, amount, timing, and uncertainty of revenue and cash flows affected by economic factors, we disaggregate revenue as follows:
Twelve Months Ended
December 31,
Change Change
2025 2024 2024 2023
Consolidated Operating Revenue 2025 2024 2023 $ % $ %
(In millions)
Verification Services $ 2,179.8  $ 2,021.9  $ 1,846.2  $ 157.9  8  % $ 175.7  10  %
Employer Services 402.5  411.9  469.6  (9.4) (2) % (57.7) (12) %
Total Workforce Solutions 2,582.3  2,433.8  2,315.8  148.5  6  % 118.0  %
Online Information Solutions 1,821.4  1,650.6  1,488.9  170.8  10  % 161.7  11  %
Financial Marketing Services 257.1  242.4  231.5  14.7  6  % 10.9  %
Total U.S. Information Solutions 2,078.5  1,893.0  1,720.4  185.5  10  % 172.6  10  %
Latin America 403.4  384.9  290.9  18.5  5  % 94.0  32  %
Europe 396.7  369.2  333.2  27.5  7  % 36.0  11  %
Asia Pacific 342.3  335.4  345.3  6.9  2  % (9.9) (3) %
Canada 271.3  264.8  259.6  6.5  2  % 5.2  %
Total International 1,413.7  1,354.3  1,229.0  59.4  4  % 125.3  10  %
Total operating revenue $ 6,074.5  $ 5,681.1  $ 5,265.2  $ 393.4  7  % $ 415.9  %