Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Details)

v3.5.0.2
BENEFIT PLANS (Components of Net Periodic Benefit Cost) (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 0.9 $ 1.1 $ 1.8 $ 2.2
Interest cost 8.0 7.7 16.0 15.4
Expected return on plan assets (9.6) (9.9) (19.2) (20.0)
Amortization of prior service cost 0.2 0.2 0.4 0.4
Recognized actuarial loss 3.5 4.0 7.0 8.0
Total net periodic benefit cost 3.0 3.1 6.0 6.0
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.2 0.2
Interest cost 0.2 0.2 0.4 0.4
Expected return on plan assets (0.3) (0.4) (0.6) (0.8)
Amortization of prior service cost (0.3) (0.3) (0.6) (0.6)
Recognized actuarial loss 0.2 0.1 0.4 0.2
Total net periodic benefit cost $ (0.1) $ (0.3) $ (0.2) $ (0.6)