Quarterly report pursuant to Section 13 or 15(d)

REVENUE

v3.21.2
REVENUE
9 Months Ended
Sep. 30, 2021
Revenue from Contract with Customer [Abstract]  
REVENUE REVENUERevenue Recognition. Based on the information that management reviews internally for evaluating operating segment performance and nature, amount, timing, and uncertainty of revenue and cash flows affected by economic factors, we disaggregate revenue as follows:
Three Months Ended September 30, Change Nine Months Ended September 30, Change
Consolidated Operating Revenue 2021 2020 $ % 2021 2020 $ %
(In millions) (In millions)
Verification Services $ 402.7  $ 301.1  $ 101.6  34  % $ 1,182.3  $ 773.2  $ 409.1  53  %
Employer Services 105.3  75.7  29.6  39  % 302.2  258.2  44.0  17  %
Total Workforce Solutions 508.0  376.8  131.2  35  % 1,484.5  1,031.4  453.1  44  %
Online Information Solutions 286.3  284.7  1.6  % 886.2  800.3  85.9  11  %
Mortgage Solutions 46.2  55.4  (9.2) (17) % 149.7  149.4  0.3  —  %
Financial Marketing Services 55.3  46.2  9.1  20  % 167.1  145.4  21.7  15  %
Total U.S. Information Solutions 387.8  386.3  1.5  —  % 1,203.0  1,095.1  107.9  10  %
Asia Pacific 88.7  80.2  8.5  11  % 267.0  215.1  51.9  24  %
Europe 67.7  58.7  9.0  15  % 204.8  173.2  31.6  18  %
Latin America 44.6  40.4  4.2  11  % 130.3  117.8  12.5  11  %
Canada 44.4  38.7  5.7  15  % 135.6  108.5  27.1  25  %
Total International 245.4  218.0  27.4  13  % 737.7  614.6  123.1  20  %
Global Consumer Solutions 81.7  87.2  (5.5) (6) % 245.5  268.0  (22.5) (8) %
Total operating revenue $ 1,222.9  $ 1,068.3  $ 154.6  14  % $ 3,670.7  $ 3,009.1  $ 661.6  22  %
Remaining Performance Obligation – We have elected to disclose only the remaining performance obligations for those contracts with an expected duration of greater than one year and do not disclose the value of remaining performance obligations for contracts in which we recognize revenue at the amount to which we have the right to invoice. We expect to recognize as revenue the following amounts related to our remaining performance obligations as of September 30, 2021, inclusive of foreign exchange impact:
Performance Obligation Amount
(In millions)
Less than 1 year $ 31.1 
1 to 3 years 32.1 
3 to 5 years 20.7 
Thereafter 36.2 
Total remaining performance obligation $ 120.1