| INCOME TAXES (Details) - USD ($) | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2020 | Jun. 30, 2021 | Jun. 30, 2020 | Mar. 31, 2020 | |
| Significant Change in Unrecognized Tax Benefits is Reasonably Possible [Line Items] | |||||
| Effective income tax rate | 22.10% | 21.80% | 23.20% | 23.00% | |
| Deferred tax assets, valuation allowance | $ 7,000,000.0 | ||||
| Minimum | |||||
| Significant Change in Unrecognized Tax Benefits is Reasonably Possible [Line Items] | |||||
| Decrease in unrecognized tax benefits is reasonably possible | $ 0 | $ 0 | |||
| Increase in unrecognized tax benefits is reasonably possible | 0 | 0 | |||
| Maximum | |||||
| Significant Change in Unrecognized Tax Benefits is Reasonably Possible [Line Items] | |||||
| Decrease in unrecognized tax benefits is reasonably possible | 6,800,000 | 6,800,000 | |||
| Increase in unrecognized tax benefits is reasonably possible | $ 6,800,000 | $ 6,800,000 | |||
| X | ||||||||||
| 
- Definition Amount of decrease reasonably possible in the next twelve months for the unrecognized tax benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase reasonably possible in the next twelve months for the unrecognized tax benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |