|
Purchased Intangible Assets (Detail) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Acquired Finite-Lived Intangible Assets [Line Items] | ||
| Gross | $ 1,483.4 | $ 1,538.0 |
| Accumulated Amortization | (537.7) | (550.3) |
| Net | 945.7 | 987.7 |
|
Purchased Data Files [Member]
|
||
| Acquired Finite-Lived Intangible Assets [Line Items] | ||
| Gross | 765.7 | 795.6 |
| Accumulated Amortization | (212.6) | (229.2) |
| Net | 553.1 | 566.4 |
|
Acquired Software and Technology [Member]
|
||
| Acquired Finite-Lived Intangible Assets [Line Items] | ||
| Gross | 34.4 | 34.4 |
| Accumulated Amortization | (14.9) | (13.5) |
| Net | 19.5 | 20.9 |
|
Customer Relationships [Member]
|
||
| Acquired Finite-Lived Intangible Assets [Line Items] | ||
| Gross | 499.4 | 522.1 |
| Accumulated Amortization | (161.5) | (164.5) |
| Net | 337.9 | 357.6 |
|
Proprietary Database [Member]
|
||
| Acquired Finite-Lived Intangible Assets [Line Items] | ||
| Gross | 125.0 | 125.0 |
| Accumulated Amortization | (120.9) | (115.9) |
| Net | 4.1 | 9.1 |
|
Non-compete Agreements [Member]
|
||
| Acquired Finite-Lived Intangible Assets [Line Items] | ||
| Gross | 19.3 | 19.4 |
| Accumulated Amortization | (6.5) | (5.5) |
| Net | 12.8 | 13.9 |
|
Trade Names and Other Intangible Assets [Member]
|
||
| Acquired Finite-Lived Intangible Assets [Line Items] | ||
| Gross | 39.6 | 41.5 |
| Accumulated Amortization | (21.3) | (21.7) |
| Net | $ 18.3 | $ 19.8 |