Segment Information (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | $ 558.10 | $ 543.90 | $ 535.80 | $ 522.70 | $ 509.70 | $ 490.40 | $ 487.10 | $ 472.60 | $ 2,160.50 | $ 1,959.80 | $ 1,859.50 |
Operating income | 95.2 | 132.1 | 132.7 | 129.0 | 125.7 | 121.6 | 114.6 | 109.1 | 489.0 | 471.0 | 430.0 |
Total Assets | 4,511.10 | 3,518.70 | 4,511.10 | 3,518.70 | |||||||
Depreciation and amortization | 163.7 | 165.5 | 162.2 | ||||||||
Capital expenditures | 66.0 | 75.0 | 99.8 | ||||||||
US Consumer Information Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 916.80 | 792.60 | 743.00 | ||||||||
Operating income | 341.7 | 287.3 | 269.8 | ||||||||
Total Assets | 2,010.50 | 1,025.60 | 2,010.50 | 1,025.60 | |||||||
Depreciation and amortization | 41.7 | 44.1 | 41.4 | ||||||||
Capital expenditures | 16.1 | 13.5 | 13.8 | ||||||||
International
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 486.20 | 492.90 | 482.80 | ||||||||
Operating income | 143.8 | 132.2 | 119.4 | ||||||||
Total Assets | 701.70 | 682.10 | 701.70 | 682.10 | |||||||
Depreciation and amortization | 24.8 | 26.9 | 25.6 | ||||||||
Capital expenditures | 10.7 | 15.8 | 12.4 | ||||||||
Workforce Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 463.10 | 404.30 | 395.60 | ||||||||
Operating income | 107.9 | 90.7 | 92.1 | ||||||||
Total Assets | 1,371.90 | 1,425.80 | 1,371.90 | 1,425.80 | |||||||
Depreciation and amortization | 68.8 | 66.6 | 67.9 | ||||||||
Capital expenditures | 12.8 | 23.4 | 16.5 | ||||||||
North America Personal Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 204.50 | 180.70 | 157.60 | ||||||||
Operating income | 61.6 | 54.1 | 44.6 | ||||||||
Total Assets | 23.70 | 22.90 | 23.70 | 22.90 | |||||||
Depreciation and amortization | 7.0 | 6.0 | 5.4 | ||||||||
Capital expenditures | 6.1 | 5.4 | 4.9 | ||||||||
North America Commercial Solutions
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating revenue | 89.90 | 89.30 | 80.50 | ||||||||
Operating income | 19.8 | 23.6 | 19.5 | ||||||||
Total Assets | 64.20 | 65.30 | 64.20 | 65.30 | |||||||
Depreciation and amortization | 4.7 | 5.1 | 6.2 | ||||||||
Capital expenditures | 2.2 | 2.2 | 2.4 | ||||||||
General Corporate Expense
|
|||||||||||
Segment Reporting Disclosure [Line Items] | |||||||||||
Operating income | (185.8) | (116.9) | (115.4) | ||||||||
Total Assets | 339.10 | 297.00 | 339.10 | 297.00 | |||||||
Depreciation and amortization | 16.7 | 16.8 | 15.7 | ||||||||
Capital expenditures | $ 18.1 | $ 14.7 | $ 49.8 |