Quarterly report pursuant to Section 13 or 15(d)

REVENUE (Tables)

v3.20.2
REVENUE (Tables)
9 Months Ended
Sep. 30, 2020
Revenue from Contract with Customer [Abstract]  
Disaggregation of Revenue Based on the information that management reviews internally for evaluating operating segment performance and nature, amount, timing, and uncertainty of revenue and cash flows affected by economic factors, we disaggregate revenue as follows:
Three Months Ended September 30, Change Nine Months Ended September 30, Change
Consolidated Operating Revenue 2020 2019 $ % 2020 2019 $ %
(In millions) (In millions)
Online Information Solutions $ 284.7  $ 233.0  $ 51.7  22  % $ 800.3  $ 696.7  $ 103.6  15  %
Mortgage Solutions 55.4  36.7  18.7  51  % 149.4  104.4  45.0  43  %
Financial Marketing Services 46.2  45.8  0.4  % 145.4  145.4  —  —  %
Total U.S. Information Solutions 386.3  315.5  70.8  22  % 1,095.1  946.5  148.6  16  %
Verification Services 301.1  185.3  115.8  63  % 773.2  506.5  266.7  53  %
Employer Services 75.7  55.3  20.4  37  % 258.2  192.7  65.5  34  %
Total Workforce Solutions 376.8  240.6  136.2  57  % 1,031.4  699.2  332.2  48  %
Asia Pacific 80.2  77.4  2.8  % 215.1  226.4  (11.3) (5) %
Europe 58.7  64.8  (6.1) (9) % 173.2  199.3  (26.1) (13) %
Latin America 40.4  49.2  (8.8) (18) % 117.8  144.0  (26.2) (18) %
Canada 38.7  39.1  (0.4) (1) % 108.5  114.9  (6.4) (6) %
Total International 218.0  230.5  (12.5) (5) % 614.6  684.6  (70.0) (10) %
Global Consumer Solutions 87.2  89.1  (1.9) (2) % 268.0  271.5  (3.5) (1) %
Total operating revenue $ 1,068.3  $ 875.7  $ 192.6  22  % $ 3,009.1  $ 2,601.8  $ 407.3  16  %
Remaining Performance Obligation We expect to recognize as revenue the following amounts related to our remaining performance obligations as of September 30, 2020 inclusive of foreign exchange impact:
Performance Obligation Amount
(In millions)
Less than 1 year $ 29.6 
1 to 3 years 28.2 
3 to 5 years 21.3 
Thereafter 46.3 
Total remaining performance obligation $ 125.4