ACCUMULATED OTHER COMPREHENSIVE LOSS - USD ($) $ in Millions |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
---|---|---|---|
Accumulated other comprehensive loss | $ 3,155.7 | $ 3,239.0 | $ 2,721.3 |
Accumulated Foreign Currency Adjustment Attributable to Parent | |||
Accumulated other comprehensive loss | (328.0) | (103.3) | (262.0) |
Accumulated Defined Benefit Plans Adjustment Attributable to Parent | |||
Accumulated other comprehensive loss | (297.1) | (257.5) | (265.9) |
Accumulated Net Gain (Loss) from Cash Flow Hedges Attributable to Parent | |||
Accumulated other comprehensive loss | (1.2) | (1.2) | (1.0) |
Accumulated Impact of Tax Cuts and Jobs Act of 2017 | |||
Accumulated other comprehensive loss | 0.0 | (50.0) | 0.0 |
Accumulated Other Comprehensive Loss | |||
Accumulated other comprehensive loss | $ (626.3) | $ (412.0) | $ (528.9) |
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|