Quarterly report [Sections 13 or 15(d)]

SEGMENT INFORMATION - Segment Information (Details)

v3.26.1
SEGMENT INFORMATION - Segment Information (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Dec. 31, 2025
Segment Reporting [Line Items]          
Operating Revenue $ 1,700.1 $ 1,537.0 $ 3,349.0 $ 2,979.0  
Cost of services 773.7 664.6 1,540.7 1,321.2  
Selling, general and administrative expenses 422.5 384.2 833.6 759.1  
Depreciation and amortization expenses 189.7 177.4 372.8 352.0  
Operating income 314.2 310.8 601.9 546.7  
General corporate expense (1,385.9) (1,226.2) (2,747.1) (2,432.3)  
Other income, net 2.5 3.6 6.3 6.0  
Interest expense (59.8) (53.1) (115.5) (106.0)  
Consolidated income before income taxes 256.9 261.3 492.7 446.7  
Total assets 11,981.8   11,981.8   $ 11,864.2
Total capital expenditures 129.8 122.2 246.5 223.4  
Operating Segments          
Segment Reporting [Line Items]          
Operating Revenue 1,700.1 1,537.0 3,349.0 2,979.0  
Cost of services 741.4 633.3 1,472.8 1,256.5  
Selling, general and administrative expenses 292.9 286.1 584.8 558.3  
Depreciation and amortization expenses 165.0 153.7 324.9 305.2  
Operating income 500.8 463.9 966.5 859.0  
General corporate expense          
Segment Reporting [Line Items]          
General corporate expense (186.6) (153.1) (364.6) (312.3)  
Total assets 869.4   869.4   813.3
Total capital expenditures 41.5 40.0 83.1 64.0  
Other income, net and Interest expense          
Segment Reporting [Line Items]          
Other income, net 2.5 3.6 6.3 6.0  
Interest expense (59.8) (53.1) (115.5) (106.0)  
Workforce Solutions | Operating Segments          
Segment Reporting [Line Items]          
Operating Revenue 705.4 662.1 1,388.5 1,280.7  
Cost of services 258.9 232.8 507.9 465.8  
Selling, general and administrative expenses 80.2 77.2 157.6 154.2  
Depreciation and amortization expenses 49.6 44.8 97.0 89.3  
Operating income 316.7 307.3 626.0 571.4  
Total assets 4,103.8   4,103.8   4,067.6
Total capital expenditures 31.2 25.9 57.2 46.2  
U.S. Information Solutions | Operating Segments          
Segment Reporting [Line Items]          
Operating Revenue 611.6 521.5 1,217.2 1,021.3  
Cost of services 310.4 234.1 628.8 466.7  
Selling, general and administrative expenses 101.5 106.6 205.5 204.9  
Depreciation and amortization expenses 61.9 62.8 122.7 126.1  
Operating income 137.8 118.0 260.2 223.6  
Total assets 3,330.7   3,330.7   3,354.1
Total capital expenditures 27.0 25.0 51.2 51.5  
International | Operating Segments          
Segment Reporting [Line Items]          
Operating Revenue 383.1 353.4 743.3 677.0  
Cost of services 172.1 166.4 336.1 324.0  
Selling, general and administrative expenses 111.2 102.3 221.7 199.2  
Depreciation and amortization expenses 53.5 46.1 105.2 89.8  
Operating income 46.3 38.6 80.3 64.0  
Total assets 3,677.9   3,677.9   $ 3,629.2
Total capital expenditures $ 30.1 $ 31.3 $ 55.0 $ 61.7