Quarterly report pursuant to Section 13 or 15(d)

BENEFIT PLANS (Details)

v3.19.3
BENEFIT PLANS (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Pension Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost $ 0.7 $ 0.9 $ 2.1 $ 2.7
Interest cost 7.1 6.7 21.3 20.1
Expected return on plan assets (9.0) (9.6) (27.0) (28.8)
Amortization of prior service cost 0.1 0.1 0.3 0.3
Recognized actuarial loss 3.7 5.0 11.1 15.0
Total net periodic benefit cost 2.6 3.1 7.8 9.3
Other Benefits        
Defined Benefit Plan Disclosure [Line Items]        
Service cost 0.1 0.1 0.3 0.3
Interest cost 0.2 0.2 0.6 0.6
Expected return on plan assets (0.2) (0.3) (0.6) (0.9)
Amortization of prior service cost (0.3) (0.3) (0.9) (0.9)
Recognized actuarial loss 0.3 0.4 0.9 1.2
Total net periodic benefit cost $ 0.1 $ 0.1 $ 0.3 $ 0.3