LIST OF EQUIFAX INC. SUBSIDIARIES
Registrant ‑ Equifax Inc. (a Georgia corporation)
The Registrant owns, directly or indirectly, 100% of the stock of the following subsidiaries as of December 31, 2014 (all of which are included in the consolidated financial statements), except as noted in the footnotes below:
|
| | |
Name of Subsidiary | | State or Country of Incorporation |
| | |
Anakam, Inc. | | Delaware |
| | |
Anakam Information Solutions, LLC (24) | | Delaware |
| | |
Austin Consolidated Holdings, Inc. | | Texas |
| | |
Beluga Acquisitions Limited (11) | | Guernsey |
| | |
Compliance Data Center LLC (1) | | Georgia |
| | |
Computer Ventures, Inc.(1) | | Delaware |
| | |
DataVision Resources, LLC(2) | | Iowa |
| | |
EFX de Costa Rica, S.A. (17) | | Costa Rica |
| | |
EFX Holdings Ltd. (16) | | Mauritius |
| | |
Equiecua Analytics Services of Risk S.A. (16) | | Ecuador |
| | |
Equifax Americas B.V. (8) | | The Netherlands |
| | |
Equifax Acquisition Holdings LLC(26) | | Georgia |
| | |
Equifax Ecuador C.A. Buró de Información Crediticia(19) | | Ecuador |
| | |
Equifax Canada Co. (18) | | Nova Scotia |
| | |
Equifax Canadian Holdings Co. (26) | | Nova Scotia |
| | |
Equifax Commercial Services Ltd. (4) | | Republic of Ireland |
| | |
Equifax Consumer Services LLC (15) | | Georgia |
| | |
Equifax Database Services, Inc. | | Delaware |
| | |
Equifax Decision Systems, B.V. (4) | | The Netherlands |
| | |
Equifax do Brasil Holdings Ltda.(6)(13) | | Brazil |
| | |
Equifax do Brasil Ltda. (12)(13) | | Brazil |
| | |
Equifax Enterprise Services LLC | | Georgia |
| | |
Equifax EUA Limited(23) | | United Kingdom |
| | |
Equifax Europe LLC(26) | | Georgia |
| | |
Equifax Fraude, S.L.(33) | | Spain |
| | |
Equifax Funding LLC | | Georgia |
| | |
Equifax Information Services LLC | | Georgia |
| | |
Equifax Information Services of Puerto Rico, Inc.(15) | | Georgia |
| | |
Equifax Information Technology LLC | | Georgia |
| | |
|
| | |
Equifax Investment (South America) LLC (6) | | Georgia |
| | |
Equifax Luxembourg S.À R.L. | | Luxembourg |
| | |
Equifax Luxembourg (No. 2) S.À R.L. (26) | | Luxembourg |
| | |
Equifax Luxembourg (No. 3) S.À R.L. (14)(21) | | Luxembourg |
| | |
Equifax Luxembourg (No. 4) S.À R.L. (25) | | Luxembourg |
| | |
Equifax Luxembourg (No. 5) S.À R.L. (23) | | Luxembourg |
| | |
Equifax Luxembourg (No. 6) S.À R.L. (26) | | Luxembourg |
| | |
Equifax Limited (4) | | United Kingdom |
| | |
Equifax Secure UK Ltd.(1) | | United Kingdom |
| | |
Equifax Software Systems Private Ltd.(22) | | India |
| | |
Equifax South America LLC(17) | | Georgia |
| | |
Equifax Spain Holdings S.L. (3)(26) | | Luxembourg |
| | |
Equifax Special Services LLC(1) | | Georgia |
| | |
Equifax Technology Solutions LLC | | Georgia |
| | |
Equifax UK AH Limited(27) | | United Kingdom |
| | |
Equifax Uruguay S.A. (6) | | Uruguay |
| | |
eThority LLC (2) | | South Carolina |
| | |
Forseva, LLC (32) | | Delaware |
| | |
IntelliReal LLC | | Colorado |
| | |
Inversiones Equifax de Chile Ltda.(6) | | Chile |
| | |
IXI Corporation | | Delaware |
| | |
Net Positive Business Analytics Private Limited(22) | | India |
| | |
NettPositive Analytics FZE(22) | | UAE |
| | |
Net Profit, Inc. (2) | | South Carolina |
| | |
Payments Place Limited (20) | | United Kingdom |
| | |
Pioneer Holdings Limited (9) | | Guernsey |
| | |
Propago S.A. (7) | | Chile |
| | |
Rapid Reporting Verification Company, LLC(2) | | Texas |
| | |
Redbird Insurance, LLC | | Missouri |
| | |
Sawfish Limited (20) | | United Kingdom |
| | |
Sawfish Insolvency Systems Limited(30) | | United Kingdom |
| | |
Servicios Equifax Chile Ltda. (7) | | Chile |
| | |
TALX Confirmation Direct, Inc. (2) | | Missouri |
| | |
TALX Corporation(8) | | Missouri |
| | |
TALX Fastime Services, Inc. (2) | | Texas |
| | |
TALX UCM Services, Inc. (2) | | Missouri |
| | |
TDX Australia Pty Limited (20) | | Australia |
|
| | |
| | |
TDX Capital Markets (UK) Limited (20) | | United Kingdom |
| | |
TDX Group Limited (31) | | United Kingdom |
| | |
TDX Indigo Iberia SL (20) | | Spain |
| | |
TDX Industry Solutions Limited (30) | | United Kingdom |
| | |
TDX Latin America SAC(20)(9) | | Peru |
| | |
TDX North America Corp (20) | | Delaware |
| | |
TDX Trustees Limited (20) | | United Kingdom |
| | |
The Infocheck Group Ltd. (5) | | United Kingdom |
| | |
The Insolvency Exchange Limited (20) | | United Kingdom |
| | |
TrustedID, Inc.(15) | | Delaware |
| | |
TTI Financial 1 Limited (31) | | Guernsey |
| | |
Verdad Informatica de Costa Rica, S.A.(17) | | Costa Rica |
| | |
Equifax Touchstone Ltd.(4) | | United Kingdom |
NOTES:
Registrant’s subsidiary Equifax Spain Holdings S.À R.L. owns 85.6% of Equifax Iberica, S.L. (Spain), which owns 95% of ASNEF/Equifax Servicios de Informacion Sobre Solvencia y Credito S.L. (Spain), 95% of Equifax Plus, S.L., and 50% of Credinformacoes Informacoes de Credito Lda. (Portugal), along with Equifax Decision Systems, B.V. which owns 25%.
Registrant’s subsidiary Equifax South America LLC owns 16% of Equifax Peru S.A., along with Servicios Equifax Chile Ltda. (Chile) which owns 35%. Equifax Peru S.A. owns 100% of Acelor SAC (Peru), and 100% of Servicios Integrales de Informacion S.A. (Peru).
Registrant’s subsidiary Equifax South America LLC owns 76.04% of Equifax Centroámerica S.A. de C.V. (El Salvador), which owns 100% of Equifax Honduras, Central de Riesgo Privada, S.A. (Honduras).
Registrant’s subsidiary Equifax Spain Holdings S.L. (Spain) owns 79.49% of the stock of Organizacion Veraz, S.A. (Argentina), and together these two entities own 98.9% of Transalud, S.A. (Argentina).
Registrant’s subsidiary Equifax Acquisition Holdings LLC owns 87.7085% of Grupo Inffinix, S.A. de C.V. (Mexico)(“Grupo”) and all of Grupo’s wholly-owned subsidiaries, as follows: Inffinix Limited (Hong Kong), Inffinix Software, S.L. (Spain); Inffinix Software, S.A. de C.V. (Mexico); Inffinix Administración, S.A. de C.V. (Mexico); Inffinix Assets, S.A. de C.V. (Mexico);Infosistemas Financieros, S.A. de C.V. (Mexico); and Inffinix Software Comercio, Servicios, Importação e Expostação, Ltda. (Brazil);
Registrant’s subsidiary Equifax Americas B.V. (the Netherlands) owns 65% of Equifax Paraguay S.A. (Paraguay).
Registrant’s subsidiary Equifax do Brasil Holdings Ltda. (Brazil) holds 15% of BOA Vista Servicios S.A. (Brazil).
Registrant’s subsidiary Equifax do Brasil Ltda. (Brazil) holds 9.5% of the stock of Neuroanalitica Participadoes Ltda. (Brazil), which owns 57% of the stock of Neurotech Technologica da Informacao S.A. (Brazil).
Registrant’s subsidiary Equifax Decision Systems, B.V. (the Netherlands) owns 50% of Equifax Credit Services LLC (Russia). Equifax Decision Systems, B.V. (the Netherlands), through its wholly-owned subsidiary, EFX Holdings Limited (Mauritius), owns of 49.37% of Equifax Credit Information Services Private Limited (India).
Registrant’s subsidiary Equifax Information Services LLC holds a 33% interest in Opt-Out Services LLC (Delaware), 33% interest in VantageScore Solutions, LLC (Delaware), 33% of New Management Services LLC (Delaware), 25% of Online Data Exchange LLC (Delaware) and 33% of Central Source LLC (Delaware).
(1)Subsidiary of Equifax Information Services LLC
(2)Subsidiary of TALX Corporation
(3)Subsidiary of Equifax Europe LLC
(4)Subsidiary of Equifax EUA Ltd.
(5)Subsidiary of Equifax Limited
(6)Subsidiary of Equifax South America LLC
(7)Subsidiary of Inversiones Equifax de Chile Ltda.
(8)Subsidiary of Equifax Information Services of Puerto Rico, Inc.
(9)Subsidiary of Equifax UK AH Limited
(10)Subsidiary of Equifax Marketing Solutions LLC
(11)Subsidiary of TTI Financial 1 Limited
(12)Subsidiary of Equifax do Brasil Holdings Ltda.
(13)Subsidiary of Equifax Investment (South America) LLC
(14)Subsidiary of Equifax Americas B.V.
(15)Subsidiary of Equifax Database Services, Inc.
(16)Subsidiary of Equifax Decision Systems, B.V.
(17)Subsidiary of Equifax Spain Holdings, S.L.
(18)Subsidiary of Equifax Canadian Holdings Co.
(19)Subsidiary of Servicios Equifax Chile Ltda.
(20)Subsidiary of TDX Group Limited
(21)Subsidiary of Equifax Luxembourg (No. 4) S.À R.L.
(22)Subsidiary of EFX Holdings Ltd.
(23)Subsidiary of Equifax Luxembourg (No. 3) S.À R.L.
(24)Subsidiary of Anakam, Inc.
(25)Subsidiary of Equifax Luxembourg S.À R.L.
(26)Subsidiary of Equifax Luxembourg (No. 5) S.À R.L.
(27)Subsidiary of Equifax Luxembourg (No. 6) S.À R.L.
(28)Subsidiary of Equifax Settlement Services Holding LLC
(29)Subsidiary of Equifax Settlement Services LLC
(30)Subsidiary of Sawfish Limited
(31)Subsidiary of Pioneer Holdings Limited
(32)Subsidiary of Equifax Technology Solutions LLC
(33)Subsidiary of Equifax Spain Holdings S.À R.L.