Exhibit 107
Calculation of Filing Fee Tables
424(b)(2)
(Form Type)
Equifax Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type |
Security Class Title | Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate | Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||
| Fees to Be Paid | Debt | 5.100% Notes due 2027 | 457(o) | $750,000,000 | 99.907% | $749,302,500 | 0.00009270 | $69,460.34 | ||||||||||||||||
| Fees Previously Paid | | | | | | | | | | | | | ||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||
| Carry Forward Securities | | | | | | | | | | | | | ||||||||||||
| Total Offering Amounts | $749,302,500 | $69,460.34 | ||||||||||||||||||||||
| Total Fees Previously Paid | | |||||||||||||||||||||||
| Total Fee Offsets | | |||||||||||||||||||||||
| Net Fee Due | $69,460.34 | |||||||||||||||||||||||
The prospectus supplement to which this exhibit is attached is a final prospectus for the related offering.