Exhibit 12.1
EQUIFAX INC.
Computation of Ratio of Earnings to Fixed Charges
(amounts in millions of dollars)
Year Ended December 31, | Nine Months Ended Sept. 30, | |||||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||
Earnings: | ||||||||||||||||||||||||
Pre-tax income from continuing operations before adjustment for noncontrolling interests in consolidated subsidiaries or income or loss from equity investees | $ | 390.6 | $ | 373.5 | $ | 330.2 | $ | 372.1 | $ | 406.5 | $ | 356.2 | ||||||||||||
Add: Fixed charges (from below) | 65.2 | 80.2 | 64.5 | 63.3 | 62.9 | 46.9 | ||||||||||||||||||
Add: Amortization of capitalized interest | 0.4 | 0.6 | 0.7 | 0.4 | 0.5 | 0.3 | ||||||||||||||||||
Add: Distributed income of equity investee | - | 0.7 | 1.8 | 1.7 | - | - | ||||||||||||||||||
Subtract: Capitalized interest expense | 0.9 | 2.0 | 0.5 | 0.4 | 0.5 | 0.3 | ||||||||||||||||||
$ | 455.3 | $ | 453.0 | $ | 396.7 | $ | 437.1 | $ | 469.4 | $ | 403.1 | |||||||||||||
Fixed charges: | ||||||||||||||||||||||||
Interest expense (including amortization of debt issuance costs, debt discounts and premiums) | $ | 58.5 | $ | 71.3 | $ | 57.0 | $ | 56.1 | $ | 55.1 | $ | 41.1 | ||||||||||||
Add: Capitalized interest expense | 0.9 | 2.0 | 0.5 | 0.4 | 0.5 | 0.3 | ||||||||||||||||||
Add: Portion of rentals representing interest | 5.8 | 6.9 | 7.0 | 6.8 | 7.3 | 5.5 | ||||||||||||||||||
$ | 65.2 | $ | 80.2 | $ | 64.5 | $ | 63.3 | $ | 62.9 | $ | 46.9 | |||||||||||||
Ratio of earnings to fixed charges | 7.0 | 5.6 | 6.2 | 6.9 | 7.5 | 8.6 |
1 |